addthis.com - addthis#120
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 120⇓ |
44,375,001⇓ 1,458,905 per day* |
194,362,500⇓ 6,390,000 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 11,422,682.30⇓ | $ 475,945.10⇓ | $ 15,647.51⇓ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/18/2012 05:01, 0 minutes ago
On Alexa.com, addthis.com has a rank of 120 and belongs to the top 100,000 most popular websites in the world.
addthis.com reaches
roughly 44,375,001 unique users each month and has 944,162 backlinks according to Alexa.
The estimated monthly revenue is $ 475,945.10.
We estimate the website value of addthis.com is $ 11,422,682.30.
Traffic and Revenue of addthis.com is estimated to be decreasing within the last 3 months.
The Site was launched at Tuesday, 26 May 1998 and is 14 years and 12 months old.
The domain addthis.com is a .com domain
with the name addthis.
The Server of addthis.com
is powered by the Apache webserver software and the server is physically located in
United States and uses
the IP address 64.215.254.101.
The average loading time of addthis.com is 2172 milliseconds - this is faster than 28% of all other websites.
At the DMOZ open directory project we found no listing for
addthis.com.
Site Title
blockedSite Description
blockedKeywords and Tags
blockedEstimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 120 ![]() |
119 ![]() |
8,330.00 ![]() |
166 ![]() |
344.60 ![]() |
4.38 ![]() |
| 1 MONTH | 123 ![]() |
123 ![]() |
8,060.00 ![]() |
173 ![]() |
334.60 ![]() |
4.34 ![]() |
| 7 DAY | 120 ![]() |
119 ![]() |
8,160.00 ![]() |
171 ![]() |
332.80 ![]() |
4.21 ![]() |
| 1 DAY | 131 ![]() |
134 ![]() |
7,400.00 ![]() |
192 ![]() |
319.00 ![]() |
4.19 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| addthis.com | 83.1% | 78.7% | 5,028,930 | 4.11 |
| api.addthis.com | 17.3% | 18.5% | 1,182,150 | 4.64 |
| support.addthis.com | 3.0% | 2.1% | 134,190 | 2.98 |
| s7.addthis.com | 2.8% | 0.7% | 44,730 | 1.06 |
| OTHER | 0.0% | 0.0% | 0 | 0.00 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 123 | $ 4,958.90 | 17.4% | 1,111,860 | 22.6% | 329,713 |
| India | 116 | $ 1,285.28 | 11.3% | 722,070 | 8.3% | 121,090 |
| Brazil | 70 | $ 1,069.17 | 9.4% | 600,660 | 5.2% | 75,864 |
| Italy | 99 | $ 878.94 | 3.5% | 223,650 | 4.0% | 58,357 |
| United Kingdom | 126 | $ 940.74 | 3.4% | 217,260 | 3.8% | 55,439 |
| France | 186 | $ 552.48 | 2.2% | 140,581 | 3.2% | 46,685 |
| Germany | 242 | $ 652.93 | 2.6% | 166,140 | 3.0% | 43,768 |
| Russian Federation | 225 | $ 329.85 | 2.9% | 185,310 | 2.9% | 42,309 |
| Spain | 124 | $ 627.82 | 2.5% | 159,750 | 2.9% | 42,309 |
| Canada | 114 | $ 559.76 | 2.0% | 127,800 | 2.7% | 39,391 |
| OTHER | $ 3,791.64 | 42.9% | 2,741,311 | 41.5% | 605,446 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| New York, NY, US | 120 | $ 598.49 | 2.1% | 134,190 | 2.5% | 36,473 |
| Los Angeles, CA, US | 149 | $ 398.99 | 1.4% | 89,460 | 1.8% | 26,261 |
| Delhi, IN | 117 | $ 181.99 | 1.6% | 102,240 | 1.2% | 17,507 |
| London, GB | 138 | $ 221.35 | 0.8% | 51,120 | 1.1% | 16,048 |
| Jakarta, ID | 66 | $ 250.23 | 2.2% | 140,581 | 1.0% | 14,590 |
| San Francisco, CA, US | 146 | $ 199.50 | 0.7% | 44,730 | 1.0% | 14,590 |
| Lahore, PK | 49 | $ 204.74 | 1.8% | 115,020 | 0.9% | 13,131 |
| Cairo, EG | 56 | $ 136.49 | 1.2% | 76,680 | 0.9% | 13,131 |
| São Paulo, BR | 120 | $ 68.25 | 0.6% | 38,340 | 0.9% | 13,131 |
| Chicago, IL, US | 125 | $ 199.50 | 0.7% | 44,730 | 0.8% | 11,672 |
| OTHER | $ 13,187.98 | 87.6% | 5,597,641 | 87.1% | 1,270,706 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of addthis.com is powered by Apache webserver software. The server is located in United States. The IP address of addthis.com is 64.215.254.101.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 64.215.254.101 | 64.215.254 |
AS18837 Clearspring Technologies |
Level 3 Communications | United States |
Comments about addthis.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


